| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Jue 19 | Vie 20 | Sáb 21 | |||||||||||||||
| HORA | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 |
| General | lluvia ligera | lluvia moderada | lluvia ligera | cielo claro | algo de nubes | algo de nubes | lluvia ligera | nubes | lluvia ligera | lluvia ligera | nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes |
| Temp. ºC | 20 | 19 | 17 | 12 | 14 | 18 | 17 | 15 | 15 | 14 | 14 | 14 | 16 | 19 | 17 | 16 | 14 | 13 |
| S. Termica | 19 | 19 | 16 | 12 | 13 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 15 | 18 | 17 | 16 | 13 | 13 |
| Humedad % | 56 | 65 | 65 | 92 | 63 | 47 | 54 | 82 | 86 | 72 | 69 | 67 | 66 | 57 | 70 | 74 | 87 | 84 |
| Lluvia mm | 0.3 | 8.2 | 0.8 | - | - | - | 0.1 | - | 0.1 | 0.1 | - | - | - | - | - | - | - | - |
| % Nubosidad | 20 | 47 | 7 | 2 | 21 | 18 | 23 | 95 | 66 | 24 | 100 | 99 | 88 | 99 | 100 | 100 | 99 | 99 |
| Viento Km/h | 14 | 34 | 20 | 10 | 15 | 17 | 8 | 9 | 3 | 9 | 14 | 17 | 15 | 14 | 7 | 4 | 7 | 8 |
You are visitor number: 337.407
powered by uptimerobot