| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Jue 5 | Vie 6 | Sáb 7 | |||||||||||||||
| HORA | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 |
| General | nubes dispersas | algo de nubes | muy nuboso | nubes | algo de nubes | cielo claro | cielo claro | cielo claro | nubes dispersas | muy nuboso | muy nuboso | algo de nubes | cielo claro | cielo claro | cielo claro | algo de nubes | muy nuboso | nubes |
| Temp. ºC | 11 | 9 | 7 | 5 | 9 | 18 | 17 | 13 | 10 | 8 | 7 | 5 | 10 | 16 | 17 | 13 | 11 | 9 |
| S. Termica | 10 | 8 | 6 | 2 | 8 | 17 | 16 | 12 | 10 | 8 | 6 | 3 | 9 | 15 | 16 | 13 | 11 | 8 |
| Humedad % | 83 | 88 | 97 | 97 | 83 | 55 | 69 | 74 | 96 | 98 | 97 | 96 | 75 | 50 | 63 | 84 | 89 | 95 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 31 | 14 | 53 | 88 | 11 | 0 | 3 | 2 | 50 | 53 | 54 | 12 | 1 | 0 | 10 | 24 | 73 | 99 |
| Viento Km/h | 6 | 7 | 8 | 11 | 11 | 4 | 8 | 2 | 5 | 6 | 7 | 9 | 9 | 7 | 14 | 9 | 7 | 8 |
You are visitor number: 336.236
powered by uptimerobot