| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Mar 17 | Mie 18 | ||||||||||||||||
| HORA | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 |
| General | lluvia ligera | nubes | nubes | nubes | nubes | nubes | nubes | muy nuboso | lluvia ligera | lluvia moderada | lluvia moderada | lluvia ligera | lluvia ligera | nubes | nubes | nubes dispersas | nubes | nubes |
| Temp. ÂșC | 12 | 13 | 15 | 19 | 20 | 20 | 21 | 21 | 21 | 19 | 20 | 18 | 20 | 18 | 16 | 19 | 19 | 19 |
| S. Termica | 11 | 12 | 14 | 18 | 20 | 20 | 21 | 21 | 21 | 19 | 20 | 19 | 21 | 18 | 17 | 19 | 19 | 18 |
| Humedad % | 73 | 78 | 77 | 70 | 65 | 64 | 56 | 56 | 63 | 72 | 71 | 90 | 90 | 90 | 95 | 58 | 55 | 65 |
| Lluvia mm | 0.2 | - | - | - | - | - | - | - | 0.6 | 3.8 | 8 | 1.2 | 0.4 | - | - | - | - | - |
| % Nubosidad | 99 | 99 | 100 | 91 | 99 | 100 | 87 | 78 | 85 | 80 | 100 | 100 | 100 | 100 | 99 | 49 | 100 | 100 |
| Viento Km/h | 10 | 10 | 13 | 22 | 23 | 27 | 32 | 34 | 36 | 38 | 18 | 5 | 4 | 3 | 8 | 19 | 25 | 23 |
You are visitor number: 337.219
powered by uptimerobot