| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Dom 8 | Lun 9 | ||||||||||||||||
| HORA | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| General | nubes dispersas | algo de nubes | nubes dispersas | algo de nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes | lluvia ligera | muy nuboso | muy nuboso | muy nuboso | nubes dispersas |
| Temp. ÂșC | 18 | 14 | 11 | 10 | 10 | 14 | 21 | 21 | 18 | 17 | 16 | 16 | 16 | 18 | 22 | 22 | 20 | 19 |
| S. Termica | 17 | 14 | 10 | 9 | 7 | 13 | 20 | 20 | 17 | 16 | 16 | 16 | 15 | 18 | 22 | 22 | 20 | 19 |
| Humedad % | 58 | 79 | 88 | 80 | 71 | 65 | 59 | 57 | 61 | 63 | 69 | 71 | 73 | 77 | 62 | 68 | 72 | 73 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - |
| % Nubosidad | 35 | 14 | 44 | 19 | 94 | 99 | 99 | 100 | 100 | 100 | 100 | 93 | 97 | 82 | 75 | 69 | 79 | 26 |
| Viento Km/h | 4 | 7 | 12 | 15 | 17 | 22 | 23 | 23 | 21 | 20 | 19 | 21 | 10 | 21 | 31 | 12 | 14 | 16 |
You are visitor number: 336.500
powered by uptimerobot