
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| CC-cluster & DXspider servers | cluster.gautxori.com | |
| DX-cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| EA2CW APRS weather | www.aprs.fi | |
| Weather at EA2CW | LoRa WX Server | |
| FECHA | Mar 18 | Mie 19 | ||||||||||||||||
| HORA | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 |
| General | muy nuboso | muy nuboso | muy nuboso | muy nuboso | muy nuboso | muy nuboso | muy nuboso | muy nuboso | nubes | nubes | muy nuboso | nubes dispersas | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | algo de nubes |
| Temp. ÂșC | 23 | 22 | 26 | 30 | 28 | 25 | 23 | 23 | 22 | 22 | 27 | 30 | 29 | 26 | 20 | 19 | 18 | 19 |
| S. Termica | 23 | 23 | 26 | 32 | 29 | 26 | 24 | 24 | 22 | 23 | 28 | 32 | 30 | 26 | 20 | 19 | 19 | 19 |
| Humedad % | 76 | 80 | 67 | 59 | 60 | 74 | 87 | 85 | 80 | 76 | 59 | 49 | 54 | 69 | 88 | 91 | 93 | 92 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 64 | 81 | 84 | 70 | 64 | 78 | 77 | 76 | 91 | 92 | 57 | 29 | 0 | 0 | 0 | 0 | 3 | 19 |
| Viento Km/h | 3 | 1 | 7 | 12 | 11 | 8 | 1 | 3 | 1 | 3 | 4 | 12 | 10 | 9 | 2 | 3 | 3 | 5 |
You are visitor number: 327.765
powered by uptimerobot