
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW-13 LoRa-APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Mar 15 | Mie 16 | ||||||||||||||||
| HORA | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 |
| General | muy nuboso | muy nuboso | nubes dispersas | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | lluvia ligera | lluvia ligera | lluvia ligera | lluvia ligera |
| Temp. ÂșC | 16 | 16 | 21 | 30 | 32 | 27 | 24 | 21 | 20 | 19 | 23 | 26 | 28 | 25 | 19 | 18 | 19 | 17 |
| S. Termica | 15 | 16 | 20 | 28 | 31 | 28 | 24 | 21 | 19 | 19 | 22 | 26 | 29 | 26 | 20 | 19 | 19 | 18 |
| Humedad % | 77 | 74 | 50 | 25 | 32 | 50 | 57 | 56 | 55 | 54 | 45 | 48 | 61 | 77 | 90 | 92 | 96 | 94 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.4 | 2.6 | 2.1 |
| % Nubosidad | 64 | 59 | 25 | 6 | 8 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 38 | 100 | 100 |
| Viento Km/h | 6 | 6 | 3 | 8 | 10 | 3 | 4 | 5 | 4 | 4 | 4 | 15 | 16 | 11 | 7 | 4 | 11 | 9 |
You are visitor number: 331.365
powered by uptimerobot