
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Lun 21 | Mar 22 | Mie 23 | |||||||||||||||
| HORA | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 |
| General | cielo claro | muy nuboso | nubes | nubes | algo de nubes | nubes dispersas | algo de nubes | nubes dispersas | nubes | nubes | nubes dispersas | nubes dispersas | muy nuboso | nubes dispersas | cielo claro | algo de nubes | muy nuboso | muy nuboso |
| Temp. ÂșC | 18 | 16 | 16 | 20 | 25 | 27 | 22 | 18 | 15 | 15 | 16 | 22 | 25 | 22 | 20 | 19 | 16 | 14 |
| S. Termica | 18 | 17 | 16 | 20 | 26 | 29 | 22 | 18 | 16 | 15 | 16 | 22 | 25 | 22 | 20 | 19 | 16 | 14 |
| Humedad % | 82 | 91 | 90 | 69 | 76 | 74 | 83 | 94 | 100 | 93 | 91 | 73 | 73 | 64 | 72 | 84 | 97 | 95 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 7 | 61 | 99 | 100 | 11 | 48 | 13 | 37 | 95 | 98 | 45 | 34 | 57 | 38 | 1 | 17 | 53 | 78 |
| Viento Km/h | 6 | 7 | 9 | 5 | 9 | 12 | 6 | 4 | 6 | 6 | 6 | 1 | 11 | 10 | 4 | 3 | 6 | 6 |
You are visitor number: 332.055
powered by uptimerobot