
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Lun 21 | Mar 22 | ||||||||||||||||
| HORA | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 |
| General | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro | algo de nubes | muy nuboso | nubes | nubes | nubes dispersas | nubes | cielo claro | cielo claro | nubes | nubes dispersas | muy nuboso | cielo claro | cielo claro |
| Temp. ÂșC | 17 | 20 | 23 | 23 | 18 | 15 | 16 | 15 | 24 | 27 | 27 | 22 | 19 | 16 | 17 | 15 | 22 | 23 |
| S. Termica | 17 | 20 | 24 | 23 | 18 | 15 | 16 | 15 | 24 | 30 | 30 | 23 | 19 | 17 | 17 | 15 | 22 | 23 |
| Humedad % | 79 | 78 | 80 | 78 | 86 | 94 | 92 | 92 | 65 | 75 | 78 | 85 | 94 | 100 | 89 | 91 | 71 | 76 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 2 | 2 | 1 | 1 | 0 | 19 | 53 | 100 | 97 | 44 | 97 | 0 | 0 | 96 | 43 | 51 | 1 | 4 |
| Viento Km/h | 7 | 13 | 10 | 5 | 3 | 5 | 7 | 8 | 5 | 10 | 10 | 6 | 3 | 7 | 8 | 7 | 0 | 11 |
You are visitor number: 331.987
powered by uptimerobot