| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Vie 13 | Sáb 14 | ||||||||||||||||
| HORA | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 |
| General | lluvia moderada | lluvia ligera | lluvia ligera | lluvia ligera | lluvia ligera | lluvia ligera | nubes | lluvia ligera | lluvia ligera | lluvia ligera | lluvia ligera | nubes | nubes | nubes dispersas | cielo claro | cielo claro | muy nuboso | lluvia ligera |
| Temp. ºC | 18 | 17 | 15 | 16 | 15 | 14 | 15 | 19 | 19 | 16 | 15 | 15 | 13 | 13 | 15 | 18 | 17 | 15 |
| S. Termica | 17 | 17 | 15 | 16 | 15 | 14 | 15 | 19 | 20 | 16 | 15 | 15 | 13 | 13 | 15 | 18 | 16 | 15 |
| Humedad % | 74 | 83 | 89 | 90 | 94 | 95 | 93 | 86 | 85 | 90 | 97 | 99 | 92 | 93 | 87 | 78 | 79 | 91 |
| Lluvia mm | 4.5 | 0.9 | 0.8 | 0.8 | 0.2 | 0.2 | - | 0.5 | 0.1 | 2.1 | 1.8 | - | - | - | - | - | - | 0.5 |
| % Nubosidad | 98 | 86 | 98 | 88 | 74 | 98 | 99 | 100 | 100 | 89 | 57 | 87 | 96 | 30 | 3 | 9 | 77 | 62 |
| Viento Km/h | 15 | 12 | 11 | 3 | 4 | 9 | 15 | 14 | 15 | 10 | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 7 |
You are visitor number: 336.934
powered by uptimerobot