| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Mie 18 | Jue 19 | Vie 20 | |||||||||||||||
| HORA | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 |
| General | cielo claro | lluvia ligera | lluvia ligera | lluvia ligera | cielo claro | nubes | lluvia moderada | lluvia moderada | lluvia moderada | lluvia ligera | cielo claro | cielo claro | algo de nubes | algo de nubes | nubes dispersas | lluvia ligera | nubes dispersas | nubes |
| Temp. ÂșC | 21 | 20 | 19 | 18 | 21 | 21 | 20 | 19 | 17 | 15 | 12 | 14 | 17 | 18 | 14 | 13 | 14 | 14 |
| S. Termica | 20 | 20 | 19 | 18 | 21 | 22 | 21 | 20 | 17 | 14 | 12 | 13 | 16 | 17 | 13 | 13 | 13 | 13 |
| Humedad % | 47 | 59 | 76 | 93 | 74 | 72 | 83 | 93 | 89 | 71 | 92 | 63 | 48 | 54 | 81 | 81 | 70 | 70 |
| Lluvia mm | - | 2.3 | 2.4 | 1.8 | - | - | 3.3 | 8.9 | 6.5 | 1.1 | - | - | - | - | - | 0.2 | - | - |
| % Nubosidad | 0 | 33 | 67 | 68 | 0 | 100 | 100 | 97 | 99 | 0 | 2 | 4 | 17 | 24 | 45 | 32 | 38 | 96 |
| Viento Km/h | 15 | 23 | 9 | 9 | 10 | 9 | 9 | 4 | 35 | 19 | 11 | 16 | 15 | 7 | 7 | 6 | 9 | 16 |
You are visitor number: 337.359
powered by uptimerobot