
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| CC-cluster & DXspider servers | cluster.gautxori.com | |
| DX-cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| EA2CW APRS weather | www.aprs.fi | |
| Weather at EA2CW | LoRa WX Server | |
| FECHA | Lun 17 | Mar 18 | Mie 19 | |||||||||||||||
| HORA | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 |
| General | muy nuboso | muy nuboso | nubes | nubes | nubes | muy nuboso | nubes | nubes | nubes | muy nuboso | nubes dispersas | muy nuboso | nubes dispersas | algo de nubes | cielo claro | cielo claro | cielo claro | cielo claro |
| Temp. ÂșC | 24 | 24 | 23 | 23 | 28 | 30 | 30 | 25 | 23 | 22 | 21 | 21 | 26 | 31 | 27 | 24 | 20 | 19 |
| S. Termica | 25 | 25 | 24 | 24 | 30 | 33 | 33 | 26 | 24 | 23 | 22 | 22 | 26 | 34 | 28 | 24 | 20 | 19 |
| Humedad % | 74 | 82 | 87 | 84 | 67 | 60 | 61 | 72 | 89 | 92 | 94 | 93 | 63 | 51 | 53 | 66 | 86 | 89 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 58 | 56 | 100 | 100 | 94 | 70 | 100 | 85 | 94 | 61 | 39 | 60 | 37 | 19 | 0 | 0 | 0 | 2 |
| Viento Km/h | 3 | 2 | 2 | 4 | 6 | 12 | 10 | 8 | 1 | 2 | 3 | 3 | 3 | 13 | 10 | 8 | 2 | 4 |
You are visitor number: 327.750
powered by uptimerobot