| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Jue 12 | Vie 13 | ||||||||||||||||
| HORA | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 |
| General | cielo claro | nubes dispersas | muy nuboso | nubes | lluvia ligera | nubes | lluvia ligera | lluvia ligera | lluvia moderada | lluvia ligera | lluvia ligera | algo de nubes | lluvia ligera | lluvia moderada | lluvia ligera | lluvia ligera | lluvia ligera | lluvia ligera |
| Temp. ÂșC | 19 | 19 | 19 | 21 | 20 | 19 | 18 | 17 | 17 | 18 | 18 | 21 | 18 | 17 | 15 | 15 | 15 | 14 |
| S. Termica | 19 | 18 | 19 | 21 | 20 | 19 | 18 | 17 | 18 | 18 | 18 | 21 | 18 | 17 | 15 | 15 | 15 | 14 |
| Humedad % | 51 | 57 | 63 | 70 | 77 | 84 | 91 | 91 | 94 | 87 | 82 | 64 | 82 | 92 | 91 | 88 | 90 | 93 |
| Lluvia mm | - | - | - | - | 0.3 | - | 2.1 | 2.4 | 3.8 | 1.1 | 0.1 | - | 0.5 | 3.8 | 2.4 | 1.6 | 0.4 | 0.8 |
| % Nubosidad | 0 | 26 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 39 | 23 | 89 | 100 | 100 | 100 | 93 | 78 |
| Viento Km/h | 20 | 15 | 18 | 19 | 10 | 7 | 10 | 9 | 12 | 12 | 17 | 24 | 29 | 17 | 12 | 7 | 4 | 10 |
You are visitor number: 336.780
powered by uptimerobot