
| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| CC-cluster & DXspider servers | cluster.gautxori.com | |
| DX-cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Weather at EA2CW | LoRa-APRS WX Station | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Dom 6 | Lun 7 | ||||||||||||||||
| HORA | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 |
| General | nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes | nubes dispersas | nubes dispersas | cielo claro | nubes dispersas | cielo claro | cielo claro | nubes dispersas | algo de nubes | cielo claro | cielo claro |
| Temp. ÂșC | 29 | 29 | 26 | 23 | 23 | 24 | 27 | 30 | 28 | 25 | 22 | 21 | 20 | 19 | 24 | 27 | 26 | 22 |
| S. Termica | 31 | 31 | 26 | 24 | 23 | 24 | 27 | 30 | 29 | 25 | 22 | 22 | 20 | 20 | 24 | 28 | 26 | 22 |
| Humedad % | 54 | 58 | 73 | 80 | 75 | 59 | 43 | 44 | 56 | 70 | 84 | 85 | 90 | 93 | 69 | 55 | 59 | 75 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 99 | 99 | 92 | 94 | 100 | 87 | 100 | 88 | 42 | 31 | 9 | 41 | 9 | 10 | 28 | 21 | 7 | 4 |
| Viento Km/h | 12 | 5 | 4 | 3 | 5 | 10 | 9 | 12 | 11 | 6 | 2 | 1 | 2 | 1 | 5 | 10 | 13 | 6 |
You are visitor number: 329.859
powered by uptimerobot