| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Vie 6 | Sáb 7 | ||||||||||||||||
| HORA | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| General | cielo claro | nubes dispersas | muy nuboso | nubes dispersas | cielo claro | cielo claro | cielo claro | nubes dispersas | muy nuboso | nubes | nubes | nubes | nubes | nubes dispersas | nubes dispersas | muy nuboso | nubes | nubes dispersas |
| Temp. ºC | 16 | 13 | 7 | 6 | 7 | 12 | 19 | 19 | 15 | 11 | 10 | 12 | 13 | 15 | 18 | 17 | 15 | 13 |
| S. Termica | 15 | 12 | 5 | 5 | 5 | 12 | 18 | 19 | 14 | 11 | 9 | 11 | 12 | 14 | 17 | 16 | 15 | 13 |
| Humedad % | 51 | 74 | 97 | 95 | 91 | 73 | 45 | 56 | 76 | 82 | 65 | 58 | 72 | 70 | 59 | 67 | 79 | 94 |
| Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 3 | 32 | 55 | 47 | 0 | 0 | 7 | 31 | 83 | 94 | 100 | 100 | 100 | 48 | 43 | 59 | 90 | 25 |
| Viento Km/h | 2 | 5 | 6 | 8 | 10 | 10 | 9 | 11 | 9 | 8 | 15 | 16 | 15 | 11 | 3 | 7 | 4 | 7 |
You are visitor number: 336.323
powered by uptimerobot