| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Jue 5 | Vie 6 | ||||||||||||||||
| HORA | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 |
| General | lluvia ligera | lluvia ligera | nubes dispersas | algo de nubes | algo de nubes | nubes | nubes | cielo claro | cielo claro | cielo claro | cielo claro | nubes dispersas | nubes dispersas | cielo claro | cielo claro | cielo claro | cielo claro | cielo claro |
| Temp. ÂșC | 12 | 13 | 12 | 10 | 7 | 5 | 5 | 9 | 16 | 16 | 12 | 10 | 7 | 7 | 6 | 10 | 17 | 17 |
| S. Termica | 11 | 12 | 11 | 9 | 6 | 3 | 2 | 8 | 15 | 16 | 12 | 10 | 7 | 6 | 5 | 9 | 15 | 16 |
| Humedad % | 67 | 70 | 79 | 95 | 95 | 96 | 98 | 86 | 57 | 71 | 76 | 96 | 97 | 95 | 94 | 74 | 48 | 63 |
| Lluvia mm | 0.5 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Nubosidad | 75 | 65 | 44 | 13 | 17 | 86 | 85 | 8 | 0 | 3 | 4 | 47 | 50 | 4 | 10 | 0 | 0 | 8 |
| Viento Km/h | 5 | 3 | 5 | 6 | 7 | 10 | 11 | 11 | 3 | 8 | 2 | 5 | 6 | 7 | 8 | 9 | 6 | 14 |
You are visitor number: 336.191
powered by uptimerobot